Program Outcomes
PEOs, POs, PSOs, and CO-PO attainment data for the EC department's two diploma programs.
Program Educational Objectives (PEOs)
Long-term goals that describe the career and professional accomplishments expected of graduates 3â5 years after graduation, aligned with the Department's Mission. Each program has its own distinct PEOs.
Professional Career
Successfully pursue professional Electronics and Communication engineering career working in multidisciplinary areas, focusing on innovation and entrepreneurship.
Higher Education
Pursue higher education and engage in lifelong learning to stay current with emerging technologies.
Ethical Responsibility
Demonstrate societal and ethical responsibility in every domain of life.
Technological Adaptation
Adapt technological changes with focus on societal and environmental issues.
Program Outcomes (POs)
The 7 POs below are mandated by GTU for all diploma programs â they are identical for both Diploma in ECE and Diploma in ICT. Attainment data is available for the ECE program (Batch 2022â25); ICT attainment data is being compiled as the first batch completes.
Attainment levels computed as 80% Direct Assessment + 20% Indirect Assessment (exit survey). Scale: 0â3. All 7 POs exceeded their set target levels for 2024-25.
Basic and Discipline Specific Knowledge
â Target MetApply knowledge of basic mathematics, science and engineering fundamentals and engineering specialisation to solve the engineering problems.
Problem Analysis
â Target MetIdentify and analyse well-defined engineering problems using codified standard methods.
Design / Development of Solutions
â Target MetDesign solutions for well-defined technical problems and assist with the design of systems components to meet specified specifications.
Engineering Tools, Experimentation and Testing
â Target MetApply modern engineering tools and appropriate technique to conduct standard tests and measurements.
Engineering Practices for Society, Sustainability and Environment
â Target MetApply appropriate technology in context of society, sustainability, environment and ethical practices.
Project Management
â Target MetUse engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
Life-long Learning
â Target MetAbility to analyse individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes (PSOs)
PSOs are unique to each program, describing specialized skills graduates should demonstrate. Each of the two programs has its own distinct PSOs.
Electronics & Communication Equipment
Demonstrate proficiency in installation and problem solving of electronics and communication equipment.
Software & PCB Design
Proficiency in specialized software packages and coding useful for the analysis of electronics engineering systems and PCB design.
Networks & Communication Systems
Demonstrate proficiency in implementing, configuring and maintaining computer networks and communication systems.
Software Development & Data Management
Apply programming, web technologies and data management skills to build and deploy ICT solutions for industry and society.
Assessment Methodology
- Internal theory tests and practical assessments
- External semester examinations (GTU)
- Course Outcome (CO) attainment per course
- CO-PO/PSO mapping matrix aggregation
- Program Exit Survey from passed-out students
- 5-point scale: Poor (1) to Excellent (5)
- Questionnaire mapped directly to POs/PSOs
- Batch-wise analysis for continuous improvement
CO-PO Correlation Matrices
đĄ Diploma in ECE onlyCourse Outcome to Program Outcome mapping for one representative course per semester. Scale: 3 = High, 2 = Medium, 1 = Low, â = No correlation.
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
|---|---|---|---|---|---|---|---|---|---|
| CO 1 | 3 | 2 | 1 | 3 | - | 2 | 1 | 3 | - |
| CO 2 | 3 | 1 | 2 | 2 | 1 | 1 | - | 3 | 1 |
| CO 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 |
| CO 4 | 3 | 1 | 2 | 2 | - | - | - | 3 | 1 |
| CO 5 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 |
| Average | 3 | 1.2 | 1.6 | 2.2 | 1.67 | 1.25 | 1 | â | â |
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
|---|---|---|---|---|---|---|---|---|---|
| CO 1 | 3 | 1 | 1 | 1 | - | 1 | 1 | 2 | 1 |
| CO 2 | 3 | 3 | 2 | 2 | - | 2 | 1 | 3 | 1 |
| CO 3 | 3 | 2 | 2 | 2 | - | 2 | 1 | 3 | 1 |
| CO 4 | 3 | 2 | 2 | 2 | - | 2 | 1 | 3 | 1 |
| CO 5 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Average | 3 | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.2 | â | â |
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
|---|---|---|---|---|---|---|---|---|---|
| CO 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| CO 2 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 |
| CO 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
| CO 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| CO 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| Average | 3 | 2.8 | 2.6 | 2.2 | 1.6 | 1.8 | 2.2 | â | â |
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
|---|---|---|---|---|---|---|---|---|---|
| CO 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| CO 2 | 3 | 1 | 2 | 1 | - | 2 | 1 | 3 | 1 |
| CO 3 | 3 | 2 | 2 | 3 | - | 2 | 3 | 3 | 2 |
| CO 4 | 3 | 2 | 2 | 2 | - | 2 | 3 | - | 3 |
| CO 5 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 2 |
| Average | 3 | 2 | 2.2 | 2.2 | 1 | 2.2 | 2.4 | â | â |
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
|---|---|---|---|---|---|---|---|---|---|
| CO 1 | 3 | 2 | 2 | 2 | 2 | - | 2 | 3 | 2 |
| CO 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 |
| CO 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 |
| CO 4 | 3 | 1 | 3 | 2 | - | 2 | 2 | 3 | 2 |
| CO 5 | 1 | 1 | 2 | 1 | - | - | 1 | 3 | 2 |
| Average | 2.2 | 1.6 | 2.2 | 2 | 2 | 2 | 1.8 | â | â |
| CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
|---|---|---|---|---|---|---|---|---|---|
| CO 1 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - |
| CO 2 | 2 | 3 | 1 | 2 | - | - | 2 | 2 | 2 |
| CO 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | - |
| CO 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | - |
| CO 5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| Average | 2.6 | 2.4 | 2 | 2.2 | 2.67 | 2.33 | 2.2 | â | â |
Final Attainment Summary (Batch 2022â2025)
đĄ Diploma in ECE only| Assessment | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
|---|---|---|---|---|---|---|---|---|---|
| Direct Attainment | 1.96 | 1.38 | 1.42 | 1.5 | 1.3 | 1.31 | 1.51 | 1.85 | - |
| Indirect Attainment | 2.43 | 2.5 | 2.43 | 2.08 | 1.72 | 2.58 | 2.36 | 2.08 | 2.43 |
| Final Attainment | 2.05 | 1.6 | 1.62 | 1.62 | 1.38 | 1.56 | 1.68 | 1.9 | 1.71 |
Final Attainment = (80% Ã Direct) + (20% Ã Indirect)